The full comparison, factor by factor
| Factor | Free zone | Mainland |
|---|---|---|
| Foreign ownership | 100 percent. | 100 percent for most activities since the Commercial Companies Law reform; some strategic activities carry conditions. |
| Market access | International and zone-internal by default. Onshore UAE sales need a branch, dual license, or distributor. | Full onshore access, including government tenders and retail. |
| Regulator | The zone regulator: DMCC, IFZA, Meydan, SPC, DAFZA, or the financial centre regulators in DIFC and ADGM. | Dubai Economy and Tourism (DET), with MoHRE and GDRFA layers. |
| Entry cost | Published packages from AED 12,900 to 20,900 depending on visas, as of the 2025 schedules. | License fees roughly AED 7,500 to 13,500 by activity, plus mandatory office lease and approvals. |
| Office requirement | Flexi-desk options from the zone, bundled or low cost. | Physical lease with Ejari registration required; drives your visa quota. |
| Visas | Allocation set by package and facility. Example published allocation charges: AED 1,600 to 1,850 per visa. | Quota scales with office size; MoHRE work permit tiers apply. |
| Corporate tax | Registration and filing required; qualifying income can be 0 percent under Federal Tax Authority conditions. | 9 percent above AED 375,000 taxable income; 0 percent below. |
| Best fit | Cross-border services, holding structures, lean first-year launches. | Onshore trading, retail, contracting, and government work. |
Cost references from published zone schedules and Dubai government fee data, as of 2026. Confirm live schedules with the zone or DET before committing. Sources: Invest in Dubai, u.ae, Federal Tax Authority.