Side-by-side: the numbers that matter
| Decision area | Saudi Arabia | UAE |
|---|---|---|
| Entry cost, year one | SAR 35,000 to 65,000 professional fees for formation only; SAR 75,000 to 125,000 fully operational. Government fees at actuals. | Published free zone packages from AED 12,900; mainland DET license fees roughly AED 7,500 to 13,500 plus office and visas. |
| Typical time to operational | Multi-week program. Legalization abroad and bank onboarding drive the timeline. | Days to weeks. Free zone licensing is fast once documents are ready. |
| Foreign ownership | 100 percent for most activities via MISA investment registration, with sector exceptions and thresholds. | 100 percent in free zones and for most mainland activities. |
| Corporate tax | 20 percent corporate income tax on the non-Saudi profit share; zakat on Saudi and GCC shares. | 9 percent above AED 375,000 taxable income; 0 percent below; qualifying free zone income at 0 percent. |
| VAT | 15 percent, per ZATCA. | 5 percent, per the Federal Tax Authority. |
| Labor obligations | GOSI contributions, Saudization (Nitaqat) quotas, Qiwa contracts, Mudad wage compliance. | MoHRE work permits, Wage Protection System, mandatory health insurance. |
| Core government systems | MISA, Ministry of Commerce, ZATCA, GOSI, Qiwa, Muqeem, Mudad. | DET or the free zone regulator, MoHRE, GDRFA or ICP, Federal Tax Authority. |
Cost bands from our group rate card and published zone schedules, as of 2026. Tax positions per zatca.gov.sa and tax.gov.ae. Verify live figures before committing.